Needle bearing

RC RCB Needle Bearing Drawn Cup Bearing

Product information

  Needle Bearing Drawn Cup RC RCB RCB162117 Bearing

Product Description

 

 

 

INTRODUCTION

Item Needle Bearing Drawn Cup RC RCB RCB162117 Bearing
Material Gcr15, Stainless steel
Size (mm) 25.4x33.338x26.99
Weight (g) 44.8
Torque (N.m) 20.9
Precision P6
Gurantee 1 year
Feature Having a small cross section still has a higher load bearing capacity, therefore, especially suitable for the radial space-constrained.
Application Suitable for unidirectional rotation device.
Operating temperature range  -30 ° C to +180 ° C
Customize Accept

 

 

 

DATA SHEET

 

 

 


Bearing Designation
Mass Approx Designation
Fw D C Torque
g mm Nm
RC02 2 3.175 7.15 6.35 0.32
RC040708 3.5 6.35 11.112 12.7 2.03
RC040708-FS 3.5 6.35 11.112 12.7 2.03
RC061008 4.7 9.525 15.875 12.7 5.45
RC061008-FC 4.7 9.525 15.875 12.7 5.45
RC081208 9.2 12.7 19.05 12.7 8.84
RC081208-FS 9.2 12.7 19.05 12.7 8.84
RC101410 14.5 15.875 22.225 15.88 16.9
RC101410-FC 14.5 15.875 22.225 15.88 16.9
RC121610 16.2 19.05 25.4 15.88 23.3
RC121610-FS 16.2 19.05 25.4 15.88 23.3
RC162110 17 25.4 33.338 15.88 49.6
RC162110-FC 17 25.4 33.338 15.88 49.6
RCB061014 12 9.525 15.875 22.22 4.83
RCB061014-FS 12 9.525 15.875 22.22 4.83
RCB081214 16 12.7 19.05 22.22 7.9
RCB081214-FC 16 12.7 19.05 22.22 7.9
RCB101416 21.3 15.875 22.225 25.4 15.4
RCB101416-FS 21.3 15.875 22.225 25.4 15.4
RCB121616 26.5 19.05 25.4 25.4 20.9
RCB121616-FC 26.5 19.05 25.4 25.4 20.9
RCB162117 44.8 25.4 33.338 26.99 45
RCB162117-FS 44.8 25.4 33.338 26.99 45 

SUPPORT CONSULTANCY

SUPPORT CONSULTANCY

Linqing zhuochi bearing factory

Contact person:Manager Cao

Cell phone:0832526895

Telephone:0832526895